29-N general election in Huelva How to vote, the calendar and every result since 1977

Today's electricity price

The price of each hour on the regulated tariff (PVPC), in euros per kilowatt hour.

This is the energy price of the regulated tariff, without taxes or the fixed power charge. If you have a free-market contract, your price is the one in your contract.

Now, from 01:00 to 02:00

0,1828 €/kWh

Friday, October 16

The cheapest hours

  • from 14:00 to 15:00 0,0830 €/kWh
  • from 15:00 to 16:00 0,0736 €/kWh
  • from 16:00 to 17:00 0,1090 €/kWh
from 00:00 to 01:00 0,1969
from 01:00 to 02:00 0,1828
from 02:00 to 03:00 0,1747
from 03:00 to 04:00 0,1706
from 04:00 to 05:00 0,1713
from 05:00 to 06:00 0,1805
from 06:00 to 07:00 0,2317
from 07:00 to 08:00 0,2658
from 08:00 to 09:00 0,3115
from 09:00 to 10:00 0,2681
from 10:00 to 11:00 0,2730
from 11:00 to 12:00 0,1930
from 12:00 to 13:00 0,1534
from 13:00 to 14:00 0,1508
from 14:00 to 15:00 0,0830
from 15:00 to 16:00 0,0736
from 16:00 to 17:00 0,1090
from 17:00 to 18:00 0,1734
from 18:00 to 19:00 0,3196
from 19:00 to 20:00 0,3659
from 20:00 to 21:00 0,3540
from 21:00 to 22:00 0,3280
from 22:00 to 23:00 0,2285
from 23:00 to 24:00 0,2092

In euros per kilowatt hour.

Saturday, October 17

There are no prices for tomorrow yet.

Data from Red Eléctrica (ESIOS).